Day | From | To | # |
---|---|---|---|
Monday | 11 :00 | 12 :00 | S1 E2 |
Monday | 18 :00 | 19 :00 | S1 E2 |
Monday | 22 :00 | 23 :00 | S1 E2 |
Tuesday | 15 :00 | 16 :00 | S1 E2 |
Wednesday | 0 :00 | 1 :00 | S1 E2 |
Wednesday | 18 :00 | 19 :00 | S1 E2 |
Wednesday | 23 :00 | 24 :00 | S1 E2 |
Thursday | 10 :00 | 11 :00 | S1 E2 |
Thursday | 17 :00 | 18 :00 | S1 E1 |
Thursday | 22 :00 | 23 :00 | S1 E2 |
Friday | 18 :00 | 19 :00 | S1 E2 |
Saturday | 15 :00 | 16 :00 | S1 E2 |
Sunday | 9 :00 | 10 :00 | S1 E2 |
Sunday | 16 :00 | 17 :00 | S1 E2 |
Unique players in the last 7 days 74
Total hours played in the lasy 7 days 25