Day | From | To | # |
---|---|---|---|
Monday | 12 :00 | 13 :00 | S1 E2 |
Monday | 19 :00 | 20 :00 | S1 E2 |
Monday | 23 :00 | 24 :00 | S1 E2 |
Tuesday | 16 :00 | 17 :00 | S1 E2 |
Wednesday | 1 :00 | 2 :00 | S1 E2 |
Wednesday | 19 :00 | 20 :00 | S1 E2 |
Thursday | 0 :00 | 1 :00 | S1 E2 |
Thursday | 11 :00 | 12 :00 | S1 E2 |
Thursday | 18 :00 | 19 :00 | S1 E1 |
Thursday | 23 :00 | 24 :00 | S1 E2 |
Friday | 19 :00 | 20 :00 | S1 E2 |
Saturday | 16 :00 | 17 :00 | S1 E2 |
Sunday | 10 :00 | 11 :00 | S1 E2 |
Sunday | 17 :00 | 18 :00 | S1 E2 |
Unique players in the last 7 days 70
Total hours played in the lasy 7 days 19