Day | From | To | # |
---|---|---|---|
Monday | 5 :00 | 6 :00 | S1 E1 |
Monday | 13 :00 | 14 :00 | S1 E1 |
Tuesday | 5 :00 | 6 :00 | S1 E1 |
Tuesday | 13 :00 | 14 :00 | S1 E1 |
Wednesday | 5 :00 | 6 :00 | S1 E1 |
Wednesday | 13 :00 | 14 :00 | S1 E1 |
Thursday | 5 :00 | 6 :00 | S1 E1 |
Thursday | 11 :00 | 11 :30 | S1 E1 |
Thursday | 13 :00 | 14 :00 | S1 E1 |
Friday | 5 :00 | 6 :00 | S1 E1 |
Friday | 13 :00 | 14 :00 | S1 E1 |
Saturday | 5 :00 | 6 :00 | S1 E1 |
Saturday | 13 :00 | 14 :00 | S1 E1 |
Sunday | 5 :00 | 6 :00 | S1 E1 |
Sunday | 13 :00 | 14 :00 | S1 E1 |
Unique players in the last 7 days 13
Total hours played in the lasy 7 days 21